Big Shots
presents
Big Shots Carolina Rise Tip-Off SW15H ELITE 2030 (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
SW15H ELITE 2030 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
39.7 |
32.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | Floyd County | 38 |
| 4/13/25 | Team White Basinger (NC) | 40 |
| 4/13/25 | KBA | 41 |
| Totals | 119 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 42 | Carson Adams | 18 | |
| 0 | George Widener | 2 | |
| 15 | Henry Gaddy | 14 | |
| 3 | Lucas Ruggieri | 19 | |
| 5 | Mark Kuppinen | 28 | |
| 1 | Ryan Whitney | 2 | |
| 2 | Sebastian Moity | 9 | |
| 12 | Zi'yon Campbell-Eason | 27 | |
| Totals | 119 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.