Big Shots
presents
Big Shots Carolina Rise Tip-Off Greensboro Warriors (NC)
April 12-13, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
45.0 |
51.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/12/25 | CP3BA Select 14U (NC) | 47 |
| 4/12/25 | WCBA Storm (NC) | 55 |
| 4/13/25 | Fire Ball Select 2029 Brown (NC) | 33 |
| Totals | 135 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 17 | Ayden Gheen | 4 | |
| 14 | Braylin Ellis | 8 | |
| 6 | Brentley Strickland | 2 | |
| 13 | Brody Richardson | 3 | |
| 4 | Christian McRae | 10 | |
| 1 | Kaydin Dooley-Reid | 10 | |
| 44 | Kingston Smith | 2 | |
| 12 | Levi Ballard | - | |
| 5 | Mari Lewis | 29 | |
| 2 | Marlon House | - | |
| 0 | Nick Washburn | - | |
| 3 | Shamar Gillespie | 55 | |
| 11 | Wyatt Graham | 12 | |
| Totals | 135 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.