Big Shots
presents
Big Shots Charlotte Showtime Team Breakout Pendleton (NC)
April 19, 2025
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Team Breakout Pendleton (NC)
Team Statistics
| PPG | PA |
|---|---|
|
55.0 |
58.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19/25 | Big Shots Dunkman Elite (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| 4/19/25 | Team Ford Prime (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andy Lissow | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 11 | Casey Jacobson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
| 0 | Cates Dodson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 5 | Corbin Peacock | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| 24 | Ethan Leonard | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 2 | Hampton Dixon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 17 | Tamali'i Murray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 10 | Travis Gist Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Trent Long | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.