Big Shots
presents
Big Shots Richmond Jam with Paul Biancardi Kaleb Buchanan
April 26-27, 2025
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Thomas Moore
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovalookd select elite 17U (VA) (17U Platinum Boys) | |||||||||||||||||||
| 4/26/25 | So Md All Stars 17 (MD) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
| 4/27/25 | Rockit Sports Burton (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | ||||
| 4/27/25 | Virginia Grind Elite (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 4/27/25 | DSA (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | ||||
| Ovalookd select elite 17U (17U SLAM Blue Boys) | |||||||||||||||||||
| 4/26/25 | FABO Runnin Rebels 17U 2026 (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.