Big Shots
presents
Big Shots Richmond Jam with Paul Biancardi Supreme Court
April 26-27, 2025
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Washington Warriors Prospects 2027
Team Statistics
| PPG | PA |
|---|---|
|
46.5 |
47.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/25 | Team Loaded 434/CVA | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 |
| 4/26/25 | Salem Generals (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 64 | - | - | - | - | 0 |
| 4/27/25 | Adapt Academy 2027 (WV) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 4/27/25 | Warriors Life Elite 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 36 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Aidan Pinchas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 | |
| AJ Adeyemi | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 41 | Amari Sowah | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | |
| 4 | Cameron Jefferson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 | |
| 2 | Elijah McQueen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 | |
| 40 | Emmanuel Coleman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| Eric Harrison Jr | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 31 | Jason Pienta | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| 33 | Marco Moses | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | |
| Quron Sheikh | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 32 | Richard Patterson II | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 44 | Samuel Winn Chamberlain | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Zak Amadou | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.