Big Shots
presents
Big Shots Richmond Rumble Team Breakout 17u Pendleton (NC)
May 3-4, 2025
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
32.7 |
54.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/25 | Ovalookd Select (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 |
| 5/3/25 | Harnett County Hornets (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 39 | - | - | - | - | 0 |
| 5/4/25 | Three Point Line Sports (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 29 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Andy Lissow | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| 11 | Casey Jacobson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | |
| 0 | Cates Dodson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 5 | Corbin Peacock | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 24 | Ethan Leonard | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 2 | Hampton Dixon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | |
| 17 | Tamali'i Murray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 10 | Travis Gist Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 4 | Trent Long | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.