Big Shots
presents
Big Shots Myrtle Beach Jam BIG SHOTS - 706 Elite (SC)
May 3-4, 2025
Myrtle Beach, South Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
48.3 |
52.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/3/25 | Team Imagine (VA) | 45 |
| 5/3/25 | Strong Center Hopper (NC) | 58 |
| 5/4/25 | The Private Snipaz (SC) | 42 |
| Totals | 145 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| Adam Adler | 3 | ||
| Austin Clark | 18 | ||
| Dominic Brown | 3 | ||
| Grant Riemer | 34 | ||
| Jabari Deas | - | ||
| Jack Mevold | 33 | ||
| Jack Mevold | 16 | ||
| Jackson Lilly | - | ||
| Juan Concepcion | 24 | ||
| Markeith Porchia | 9 | ||
| Nate McKee | - | ||
| Pierre Louis | 5 | ||
| Quincy Williams | - | ||
| Totals | 145 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.