Big Shots
presents
Big Shots Rock the Rock with Paul Biancardi CSF SELECT 2030 (NC)
May 10-11, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
CSF SELECT 2030 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
54.3 |
39.7 |
| Date | Opponent | PTS |
|---|---|---|
| 5/10/25 | YSL PBS (SC) | 56 |
| 5/10/25 | Upward Stars Carolinas-RH 2030 (SC) | 53 |
| 5/11/25 | Team Loaded 252 Jr 3SSB (NC) | 54 |
| Totals | 163 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 4 | Adam Lee | 25 | |
| 23 | Aiden McFadden | 42 | |
| 27 | Amos Metheney | 4 | |
| 3 | Antonio Cureton II | - | |
| 7 | Antonio Willis Jr | - | |
| 10 | Blake Green | 4 | |
| 11 | Cay Wick | 28 | |
| 2 | Cooper Crowder | 2 | |
| 15 | Dash Holley | - | |
| 2 | Huntley Zimmern | - | |
| 10 | Kahlil Williams | 15 | |
| 1 | Kevin Bond | 12 | |
| 6 | Lamontre Lindsay | - | |
| 24 | LJ Womble | 4 | |
| 11 | Mason Pearsal-Brown | 10 | |
| 32 | Reagan Andrews | - | |
| 20 | Silas Madison | - | |
| 7 | Walker Sammons | 7 | |
| 5 | Walt Woodard | 10 | |
| Totals | 163 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.