Big Shots
presents
Big Shots Carolina Open Team Dynamic Black (SC)
May 17-18, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Team Dynamic Black (SC)
Team Statistics
| PPG | PA |
|---|---|
|
30.7 |
42.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | The Rock Jax (FL) | 49 |
| 5/18/25 | North Georgia Elite | 19 |
| 5/18/25 | North Florida United 2029 (FL) | 24 |
| Totals | 92 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 14 | Cape Harper | 7 | |
| Cape Harper | - | ||
| 1 | Hayden Thorn | 23 | |
| Hayden Thorn | - | ||
| 7 | Henry Walton | 13 | |
| Henry Walton | - | ||
| 8 | John Britton | 3 | |
| John Britton | - | ||
| 25 | Karrick Ripperda | 6 | |
| Karrick Ripperda | - | ||
| 13 | Owen Cutcliff | 16 | |
| Owen Cutcliff | - | ||
| 20 | Parker Poole | 13 | |
| Parker Poole | - | ||
| Preston Zeigler | - | ||
| 24 | Preston Zeigler | 11 | |
| Reeves McCuley | - | ||
| 35 | Reeves McCulley | - | |
| 2 | Sam Ashwander | - | |
| Sam Ashwander | - | ||
| Totals | 92 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.