Big Shots
presents
Big Shots Carolina Rise Open Carolina Bulldogs 2027 (NC)
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Carolina Bulldogs 2027 (NC)
Team Statistics
| PPG | PA |
|---|---|
|
64.5 |
46.3 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | Alleghany Shockers | 49 |
| 5/17/25 | Truth Generation Elite 10th Grade | 91 |
| 5/18/25 | WIN Basketball Academy | 50 |
| 5/18/25 | Team Highstar (SC) | 68 |
| Totals | 258 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 15 | adrian jones | - | |
| 8 | Hector Garcia | 42 | |
| 6 | Hunter Eichmann | 29 | |
| 4 | Jakobie Hester | 30 | |
| 12 | Jordan Jacobson | 54 | |
| 0 | Jordan Suggs | 18 | |
| 3 | Kamaal Smith | 17 | |
| 11 | micah woods | 33 | |
| 10 | Nyshawn Hughes | 20 | |
| 44 | Ryan Tate | 15 | |
| 11 | Vermont Carmack | - | |
| Totals | 258 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.