Big Shots
presents
Big Shots Carolina Rise Open Carolina Celtics 2030-Spurge (SC)
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
33.3 |
28.7 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | BBA Nets Acorne (NC) | 39 |
| 5/17/25 | COAST ELITE (NC) | 26 |
| 5/18/25 | PSG | 35 |
| Totals | 100 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 6 | Corbyn Sullivan | 3 | |
| 12 | Deaunte Thompson | 7 | |
| 8 | Elijha Lomax | 28 | |
| 5 | Jamarious Holt | 40 | |
| 11 | Kruz Ray | - | |
| 1 | Rajay Gibson | 18 | |
| 7 | Robert Bolton | - | |
| 2 | Skyler Spurgeon | 4 | |
| Totals | 100 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.