Big Shots
presents
Big Shots Carolina Rise Open WIN Basketball Academy
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
50.3 |
51.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | Elite Raddy's (VA) | 59 |
| 5/17/25 | NC Rise Smith 2027 (NC) | 45 |
| 5/18/25 | Carolina Bulldogs 2027 (NC) | 47 |
| Totals | 151 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 11 | Arthur Kerschbaum | 13 | |
| 10 | Austin Miles | 9 | |
| 5 | Daniel GODSUN | 55 | |
| 7 | Jamar Kirkland | 5 | |
| 14 | Luc Tran | 16 | |
| 1 | Rodrick Marshall | 3 | |
| 6 | Ross Peery | - | |
| 9 | Sean Phalen | 50 | |
| Travis Neal | - | ||
| Totals | 151 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.