Big Shots
presents
Big Shots Carolina Rise Open NC Rise 2027 McElveen (NC)
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
NC Rise 2027 McElveen (NC)
Team Statistics
| PPG | PA |
|---|---|
|
18.0 |
59.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | The Village Warriors | 19 |
| 5/17/25 | Mentality Elite 16U | 18 |
| 5/18/25 | Elite Raddy's (VA) | 17 |
| Totals | 54 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 10 | Brennon Browder | - | |
| 8 | Cameron McElvewn | - | |
| 23 | Carter Pardue | 19 | |
| 1 | Chavone Martin | - | |
| 11 | Jacob Dean | - | |
| 2 | Jayce Bowman | 2 | |
| 12 | Jonathan Hanes | - | |
| 0 | Lleyton Pilson | 2 | |
| 24 | Matthew Gaines | 4 | |
| 4 | Reign Pearson | 14 | |
| 3 | Zach Williams | 13 | |
| Totals | 54 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.