Big Shots
presents
Big Shots Carolina Rise Open Team Impact
May 17-18, 2025
Bermuda Run, North Carolina
Just a heads-up! The banner below is an ad.
Team Impact
Team Statistics
| PPG | PA |
|---|---|
|
17.0 |
63.7 |
| Date | Opponent | PTS |
|---|---|---|
| 5/17/25 | Runnin' Rebels Elite | 23 |
| 5/17/25 | B4L Rams | - |
| 5/18/25 | Q4 Elite | 11 |
| Totals | 34 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 32 | Adon Turner | - | |
| 5 | Ayden Stewart | 11 | |
| 1 | Bradley Wells | - | |
| 30 | Caleb Crace | 15 | |
| 15 | Colin Fowler | 3 | |
| 22 | Declan Greider | - | |
| 2 | Harlym Jones | 2 | |
| 23 | Marquis Sheppard | 1 | |
| 0 | Micah Basham | 2 | |
| 11 | Tyler Billups | - | |
| Totals | 34 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.