Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
33.7 |
28.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24/25 | Team A-LOC 13U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 29 | - | - | - | - | 0 |
| 5/24/25 | DSA 13 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 31 | - | - | - | - | 0 |
| 5/25/25 | Team Loaded 757 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Auntae Banks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 23 | Elijah Wilson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 | |
| 0 | Jaden Anderson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| 20 | Kagiso Brathwaite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 15 | Kosi Kingwood | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 13 | Miles Jennings | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 11 | Parker Lowe | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
| 1 | Samuel Lilly | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.