Big Shots
presents
Big Shots North Carolina Jam Team United GSO 2032
June 28-29, 2025
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Team United GSO 2032
Team Statistics
| PPG | PA |
|---|---|
|
28.7 |
36.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/28/25 | UP NEXT 2032 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 |
| 6/28/25 | Edgar Randall Basketball Club 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 6/29/25 | HoopStarz | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Mitchell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 2 | Carter Brewington | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 14 | Chas Criss II | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 1 | Gabriel Lindsay | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 8 | Jase Reaves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 22 | Justin Sawyer Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 30 | Miconley Cheek | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 24 | Simgund Platt II | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 32 | Zachary Keith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 6 | Zymir Nesmith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.