Big Shots
presents
Big Shots Charlotte Live Kareem Dupree Jr
July 19-20, 2025
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Kareem Dupree Jr
F/Wing • 6’5 • 2028
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TeamUSCPremier (SC) (15U Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/19/25 | Iron Sharpens Iron Elite (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/20/25 | VA Grind 15u (VA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/20/25 | Upward Stars Carolinas-RH 2028 (SC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| TeamUSCPremier (16U Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/19/25 | GodsPlan (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.