Big Shots
presents
Big Shots Charlotte Live Vipers Elite (SC)
July 19-20, 2025
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Vipers Elite (SC)
Team Statistics
| PPG | PA |
|---|---|
|
25.5 |
40.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/19/25 | Effingham Bulldogs (GA) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 13 | - | - | - | - | 0 |
| 7/19/25 | Team United GSO 2032 (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 34 | - | - | - | - | 0 |
| 7/20/25 | The Village Blacktop Boyz (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 |
| 7/20/25 | Snipers Select (WV) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 31 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abraham Hutchinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 5 | Caleb Odom | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| 1 | Camron Cutner | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Chase Hefney | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 24 | Dallas Mills | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 23 | Deandre Caughman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | |
| 14 | Ethan Barbosa | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 12 | Jadon Taylor | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 4 | Jahnari Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 8 | Jeffery Watkins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 11 | Levi Hay | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 10 | Riley Hefney | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 6 | Zhiare Smith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.