Just a heads-up! The banner below is an ad.
Henrico Sports & Event Center
Court 7
Sunday, July 27, 2025
1:00 PM EDT
Double Vision Elite (B)
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ANGELUS MEADE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 21 | BRAYDEN WOODS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 22 | ELIJHAH WALDEN | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 5 | ERNEST AKESE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 32 | Jeremiah Wilson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 10 | JOSH FRAZIER | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 1 | Marcus Hamlin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
| 13 | Pharez Sanders | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Ovalookd select elite 17U
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caden Powell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 22 | Eduardo Zagatti | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 14 | Elijah Charles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 5 | Jamari Willis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
| 21 | Jaseir Thompson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Javon Taylor | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Kentrell Robinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 2 | Kingston Young | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 20 | Kobe America | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Shaheem Stafford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 1 | Tehron Wilson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 12 | Thomas Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 15 | Tyson Fox | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.