Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Olinda Eagles Red
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Olinda Eagles Red
Notifications
Team Statistics
PPG | PA |
---|---|
25.2 |
19.3 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | PBC Lucky Charms | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/24/24 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
12/8/24 | Spartans | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 22 | 3 | - | - | - | 0 |
12/14/24 | HomeCourtEdge Long Beach 9U | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 26 | 3 | - | - | - | 0 |
12/14/24 | HomeCourtEdge Long Beach 10U/11U White | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 22 | 5 | - | - | - | 0 |
12/22/24 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 25 | 10 | - | - | - | 0 |
1/11/25 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 44 | 5 | - | - | - | 0 |
1/26/25 | Knights | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 30 | 1 | - | - | - | 0 |
1/26/25 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 17 | 3 | - | - | - | 0 |
2/1/25 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 19 | 6 | - | - | - | 0 |
2/2/25 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 22 | 1 | - | - | - | 0 |
2/8/25 | UCLA Bruins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 229 | 0 | 227 | 37 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Koenig | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 30 | 3 | - | - | - | 0 | |
9 | Anthony Hao | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 20 | 2 | - | - | - | 0 | |
10 | Niam Patel | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 40 | 13 | - | - | - | 0 | |
18 | Jai Sivixay | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 7 | 6 | - | - | - | 0 | |
23 | Nolan Kim | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 17 | - | - | - | - | 0 | |
24 | Brandon Cheung | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 28 | 6 | - | - | - | 0 | |
30 | Liam Wakeman | 0-0 | - | 0-0 | - | 0-0 | - | 49 | 0 | 85 | 7 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 229 | 0 | 227 | 37 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.