Top Ballers
presents
TOP BALLERS 2024-25 WINTER SEASON Procademy 9U
November 23 - February 9, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Procademy 9U
Notifications
Team Statistics
PPG | PA |
---|---|
26.4 |
24.5 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | Knights | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
11/24/24 | Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
12/7/24 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 29 | 2 | - | - | - | 0 |
12/15/24 | Runn'n Raiders | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 16 | 1 | - | - | - | 0 |
12/21/24 | Spartans | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 13 | - | - | - | - | 0 |
1/12/25 | PBC Lucky Charms | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 29 | 3 | - | - | - | 0 |
1/25/25 | HomeCourtEdge Long Beach 10U/11U White | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 34 | 9 | - | - | - | 0 |
1/26/25 | Legends | 0-0 | - | 0-0 | - | 0-0 | - | 24 | 0 | 21 | 5 | - | - | - | 0 |
2/2/25 | HomeCourtEdge Long Beach 10U/11U White | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 23 | 4 | - | - | - | 0 |
2/2/25 | Heat | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 46 | 9 | - | - | - | 0 |
2/8/25 | PBC Lucky Charms | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 185 | 0 | 211 | 33 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Lin | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 33 | 9 | - | - | - | 0 | |
2 | Graye Kim | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 25 | 4 | - | - | - | 0 | |
3 | Ethan Chen | 0-0 | - | 0-0 | - | 0-0 | - | 52 | 0 | 41 | 8 | - | - | - | 0 | |
7 | Dean Kang | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 4 | 1 | - | - | - | 0 | |
8 | Austin Tseng | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 2 | 1 | - | - | - | 0 | |
13 | Ellie Wang | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 31 | 4 | - | - | - | 0 | |
18 | Liam Yu | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | |
23 | Mikhail Ferrer | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 10 | 4 | - | - | - | 0 | |
30 | Elijah Park | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 65 | 2 | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 185 | 0 | 211 | 33 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.