Youngblood Basketball
presents
Youngblood League 2025 Beckham Burgess
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Beckham Burgess
#35 •
Utah Stars South (7th Grade)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Beat The Odds Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 1/4/25 | Bucked Up Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 1/11/25 | Fantomz 7th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 |
| 1/11/25 | Salt Lake Sonics 7th | 0-0 | - | 0-0 | - | 5-0 | - | - | 0 | 9 | - | - | - | - | 0 |
| 1/18/25 | Wardell Elite 7th | 0-0 | - | 1-0 | - | 1-0 | - | - | 0 | 5 | - | - | - | - | 0 |
| 1/18/25 | Hawks | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 |
| 1/25/25 | Team BWIL | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 |
| 1/25/25 | Salt Lake Sonics 7th | 0-0 | - | 0-0 | - | 2-0 | - | - | 0 | 4 | - | - | - | - | 0 |
| 2/1/25 | South Valley Hoop | 0-0 | - | 0-0 | - | 2-0 | - | - | 0 | 2 | - | - | - | - | 0 |
| 2/1/25 | Bucked Up Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 |
| 2/8/25 | UpTempo 7th Elite | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 |
| 2/8/25 | Team BWIL | 0-0 | - | 0-0 | - | 1-0 | - | - | 0 | 9 | - | - | - | - | 0 |
| 2/22/25 | Salt City Hustle | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 |
| 2/22/25 | Utah Stars Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/1/25 | Wardell Elite 7th | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 |
| 3/1/25 | Ridgeline Riverhawks | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 |
| Totals | 0-0 | - | 8-0 | - | 11-0 | - | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.