Youngblood Basketball
presents
Youngblood League 2025 Brody Cummings
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Brody Cummings
#0 •
Utah Stars Elite (7th Grade)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah Stars Elite (7th Grade) | |||||||||||||||||||
| 1/4/25 | Bucked Up Elite | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 1/4/25 | Salt City Hustle | 0-0 | - | 0-0 | - | 1-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 1/11/25 | UpTempo 7th Elite | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||||
| 1/11/25 | South Valley Hoop | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 1/18/25 | Ridgeline Riverhawks | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||||
| 1/18/25 | Team BWIL | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 2/1/25 | Salt City Hustle | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||||
| 2/1/25 | Fantomz 7th Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
| 2/8/25 | South Valley Hoop | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 2/8/25 | Salt Lake Sonics 7th | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||||
| 2/22/25 | Beat The Odds Elite | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | ||||
| 2/22/25 | Utah Stars South | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||||
| 3/1/25 | Wardell Elite 7th | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | ||||
| 3/1/25 | Team BWIL | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||||
| Utah Stars Elite (8th Grade) | |||||||||||||||||||
| 1/11/25 | Sojo Stars | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | ||||
| 1/25/25 | Fantomz 8th Black | 0-0 | - | 3-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | ||||
| 1/25/25 | Flight Basketball Club 8th | 0-0 | - | 3-0 | - | 1-0 | - | - | 0 | 12 | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 21-0 | - | 2-0 | - | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.