Youngblood Basketball
presents
Youngblood League 2025 Invictus Basketball 5th
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Invictus Basketball 5th
Team Statistics
| PPG | PA |
|---|---|
|
38.8 |
40.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Salt City Hustle 2032 Select | 0-0 | - | 4-0 | - | 1-0 | - | - | 0 | 39 | - | - | - | - | 0 |
| 1/4/25 | Utah Rise | 0-0 | - | 5-0 | - | 4-0 | - | - | 0 | 33 | - | - | - | - | 0 |
| 1/11/25 | Strikers | 0-0 | - | 7-0 | - | 7-0 | - | - | 0 | 58 | - | - | - | - | 0 |
| 1/11/25 | Utah Havoc | 0-0 | - | 8-0 | - | 4-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| 1/18/25 | Salt Lake Sonics 5th | 0-0 | - | 5-0 | - | 6-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 1/18/25 | Utah Rise | 0-0 | - | 2-0 | - | 2-0 | - | - | 0 | 28 | - | - | - | - | 0 |
| 1/25/25 | Shockerz 5th | 0-0 | - | 5-0 | - | 4-0 | - | - | 0 | 35 | - | - | - | - | 0 |
| 1/25/25 | TSBA ELITE 5TH | 0-0 | - | 3-0 | - | 3-0 | - | - | 0 | 28 | - | - | - | - | 0 |
| 2/1/25 | Salt City Hustle 2032 Select | 0-0 | - | 4-0 | - | 9-0 | - | - | 0 | 43 | - | - | - | - | 0 |
| 2/1/25 | Idaho Flite | 0-0 | - | 1-0 | - | 9-0 | - | - | 0 | 33 | - | - | - | - | 0 |
| 2/8/25 | Utah Havoc | 0-0 | - | 2-0 | - | 9-0 | - | - | 0 | 53 | - | - | - | - | 0 |
| 2/8/25 | Strikers | 0-0 | - | 2-0 | - | 5-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 2/22/25 | Utah Stars | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 |
| 2/22/25 | Salt Lake Sonics 5th | 0-0 | - | 3-0 | - | 4-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 3/1/25 | Utah Stealth | 0-0 | - | 3-0 | - | 2-0 | - | - | 0 | 31 | - | - | - | - | 0 |
| 3/1/25 | Shockerz 5th | 0-0 | - | 5-0 | - | 1-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 3/7/25 | Utah Stealth | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 60-0 | - | 70-0 | - | 0 | 0 | 621 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camden Cutler | 0-0 | - | 1-0 | - | 9-0 | - | - | 0 | 42 | - | - | - | - | 0 | |
| 45 | Daxton Olsen | 0-0 | - | 12-0 | - | 12-0 | - | - | 0 | 110 | - | - | - | - | 0 | |
| 35 | Devin Dawson | 0-0 | - | 1-0 | - | 4-0 | - | - | 0 | 27 | - | - | - | - | 0 | |
| 15 | Griffin Ash | 0-0 | - | 5-0 | - | 12-0 | - | - | 0 | 71 | - | - | - | - | 0 | |
| 0 | Henry Olson | 0-0 | - | 8-0 | - | 3-0 | - | - | 0 | 47 | - | - | - | - | 0 | |
| 17 | Jackson McArthur | 0-0 | - | 6-0 | - | 6-0 | - | - | 0 | 70 | - | - | - | - | 0 | |
| Kaydon Golden | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | ||
| 11 | Kayson Moore | 0-0 | - | 7-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
| 30 | Lincoln Foresman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| 25 | Mason Maddux | 0-0 | - | 6-0 | - | 15-0 | - | - | 0 | 63 | - | - | - | - | 0 | |
| 3 | Nixon Beecher | 0-0 | - | 13-0 | - | 1-0 | - | - | 0 | 120 | - | - | - | - | 0 | |
| 9 | Oliver Aitken | 0-0 | - | 0-0 | - | 8-0 | - | - | 0 | 36 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 60-0 | - | 70-0 | - | 0 | 0 | 621 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.