Youngblood Basketball
presents
Youngblood League 2025 Utah Rise
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Utah Rise
Team Statistics
| PPG | PA |
|---|---|
|
43.0 |
43.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Utah Stars | 0-0 | - | 2-0 | - | 5-0 | - | - | 0 | 25 | - | - | - | - | 0 |
| 1/4/25 | Invictus Basketball 5th | 0-0 | - | 5-0 | - | 5-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 1/11/25 | Team BWIL | 0-0 | - | 4-0 | - | 3-0 | - | - | 0 | 45 | - | - | - | - | 0 |
| 1/11/25 | Salt City Hustle 2032 Select | 0-0 | - | 5-0 | - | 8-0 | - | - | 0 | 43 | - | - | - | - | 0 |
| 1/18/25 | Salt Lake Sonics 5th | 0-0 | - | 8-0 | - | 6-0 | - | - | 0 | 40 | - | - | - | - | 0 |
| 1/18/25 | Invictus Basketball 5th | 0-0 | - | 5-0 | - | 2-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 1/25/25 | TSBA ELITE 5TH | 0-0 | - | 3-0 | - | 10-0 | - | - | 0 | 33 | - | - | - | - | 0 |
| 1/25/25 | Utah Flight | 0-0 | - | 12-0 | - | 4-0 | - | - | 0 | 50 | - | - | - | - | 0 |
| 2/1/25 | Shockerz 5th | 0-0 | - | 1-0 | - | 7-0 | - | - | 0 | 32 | - | - | - | - | 0 |
| 2/1/25 | Utah Havoc | 0-0 | - | 7-0 | - | 5-0 | - | - | 0 | 64 | - | - | - | - | 0 |
| 2/8/25 | Team BWIL | 0-0 | - | 10-0 | - | 11-0 | - | - | 0 | 69 | - | - | - | - | 0 |
| 2/8/25 | Salt City Hustle 2032 Select | 0-0 | - | 6-0 | - | 5-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 2/22/25 | Idaho Flite | 0-0 | - | 4-0 | - | 5-0 | - | - | 0 | 49 | - | - | - | - | 0 |
| 2/22/25 | Utah Stars | 0-0 | - | 5-0 | - | 7-0 | - | - | 0 | 26 | - | - | - | - | 0 |
| 3/1/25 | Strikers | 0-0 | - | 1-0 | - | 3-0 | - | - | 0 | 46 | - | - | - | - | 0 |
| 3/1/25 | Utah Stealth | 0-0 | - | 5-0 | - | 5-0 | - | - | 0 | 40 | - | - | - | - | 0 |
| 3/7/25 | Utah Flight | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/7/25 | Utah Stealth | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 83-0 | - | 91-0 | - | 0 | 0 | 688 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brady Hendry | 0-0 | - | 1-0 | - | 26-0 | - | - | 0 | 163 | - | - | - | - | 0 | |
| 21 | Briggs Brown | 0-0 | - | 9-0 | - | 13-0 | - | - | 0 | 70 | - | - | - | - | 0 | |
| 30 | Brixton Conner | 0-0 | - | 5-0 | - | 11-0 | - | - | 0 | 62 | - | - | - | - | 0 | |
| 10 | Calt Miles | 0-0 | - | 4-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| 3 | Crew Choque | 0-0 | - | 11-0 | - | 26-0 | - | - | 0 | 143 | - | - | - | - | 0 | |
| 2 | Dane Thompson | 0-0 | - | 7-0 | - | 1-0 | - | - | 0 | 26 | - | - | - | - | 0 | |
| 31 | Graham Cleveland | 0-0 | - | 10-0 | - | 5-0 | - | - | 0 | 63 | - | - | - | - | 0 | |
| 22 | Jay Sugutaraga | 0-0 | - | 0-0 | - | 2-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 12 | Max Akin | 0-0 | - | 35-0 | - | 7-0 | - | - | 0 | 136 | - | - | - | - | 0 | |
| 23 | Myles Holt | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 83-0 | - | 91-0 | - | 0 | 0 | 688 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.