Youngblood Basketball
presents
Youngblood League 2025 Utah Blitz
January 4 - March 8, 2025
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Utah Blitz
Team Statistics
| PPG | PA |
|---|---|
|
41.9 |
37.1 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/25 | Utah Magic | 0-0 | - | 5-0 | - | 1-0 | - | - | 0 | 32 | - | - | - | - | 0 |
| 1/4/25 | Invictus Basketball 6th | 0-0 | - | 7-0 | - | 3-0 | - | - | 0 | 42 | - | - | - | - | 0 |
| 1/11/25 | Utah Drive | 0-0 | - | 5-0 | - | 4-0 | - | - | 0 | 27 | - | - | - | - | 0 |
| 1/11/25 | Beat The Odds Elite | 0-0 | - | 6-0 | - | 4-0 | - | - | 0 | 50 | - | - | - | - | 0 |
| 1/18/25 | RedHawks | 0-0 | - | 5-0 | - | 5-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| 1/18/25 | Mountain Stars | 0-0 | - | 11-0 | - | 2-0 | - | - | 0 | 73 | - | - | - | - | 0 |
| 1/25/25 | Utah Magic | 0-0 | - | 2-0 | - | 3-0 | - | - | 0 | 35 | - | - | - | - | 0 |
| 1/25/25 | Blueprint | 0-0 | - | 5-0 | - | 6-0 | - | - | 0 | 49 | - | - | - | - | 0 |
| 2/1/25 | Lockdown | 0-0 | - | 6-0 | - | 3-0 | - | - | 0 | 41 | - | - | - | - | 0 |
| 2/1/25 | Beat The Odds Elite | 0-0 | - | 3-0 | - | 6-0 | - | - | 0 | 36 | - | - | - | - | 0 |
| 2/8/25 | Utah Empire | 0-0 | - | 8-0 | - | 6-0 | - | - | 0 | 50 | - | - | - | - | 0 |
| 2/8/25 | Invictus Basketball 6th | 0-0 | - | 5-0 | - | 3-0 | - | - | 0 | 50 | - | - | - | - | 0 |
| 2/22/25 | Lockdown | 0-0 | - | 7-0 | - | 0-0 | - | - | 0 | 33 | - | - | - | - | 0 |
| 2/22/25 | Team BWIL | 0-0 | - | 9-0 | - | 2-0 | - | - | 0 | 39 | - | - | - | - | 0 |
| 3/1/25 | Utah Rise | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 |
| 3/1/25 | Team Utah 6th | 0-0 | - | 1-0 | - | 2-0 | - | - | 0 | 29 | - | - | - | - | 0 |
| 3/7/25 | Utah Magic | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 87-0 | - | 50-0 | - | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Braden Grochmal | 0-0 | - | 5-0 | - | 6-0 | - | - | 0 | 56 | - | - | - | - | 0 | |
| 45 | Cooper Stoddard | 0-0 | - | 33-0 | - | 5-0 | - | - | 0 | 178 | - | - | - | - | 0 | |
| 6 | Doc Epperson | 0-0 | - | 11-0 | - | 7-0 | - | - | 0 | 60 | - | - | - | - | 0 | |
| 11 | Jack Sargent | 0-0 | - | 1-0 | - | 11-0 | - | - | 0 | 106 | - | - | - | - | 0 | |
| 44 | Lueli Aumoeualogo | 0-0 | - | 2-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 15 | Ollie Kirk | 0-0 | - | 9-0 | - | 7-0 | - | - | 0 | 59 | - | - | - | - | 0 | |
| 2 | Porter Kuttler | 0-0 | - | 18-0 | - | 3-0 | - | - | 0 | 98 | - | - | - | - | 0 | |
| 23 | Roscoe Kozlowski | 0-0 | - | 1-0 | - | 4-0 | - | - | 0 | 29 | - | - | - | - | 0 | |
| 30 | Zach Burgess | 0-0 | - | 7-0 | - | 7-0 | - | - | 0 | 64 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 87-0 | - | 50-0 | - | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.