Big Shots
presents
Big Shots Carolina Challenge Team Trezz Atkinson - 8th
April 26-27, 2025
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
59.0 |
49.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/26/25 | RDC Lakers | 54 |
| 4/26/25 | Fireball Select 2029 Coleman | 58 |
| 4/27/25 | Garner Road 14U Pierce (NC) | 65 |
| Totals | 177 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 1 | Anthony Atkinson III | 3 | |
| 8 | Cameron Daniel | 4 | |
| 9 | CJ Mercer | 2 | |
| 5 | Denim Murray | 38 | |
| 15 | Dyqwan Bowens | - | |
| 3 | Gabriel Patrick | 8 | |
| 11 | Gabriel Reyes | 2 | |
| 4 | Jaiden Horne | 8 | |
| 2 | Jaquerion Horne | 10 | |
| 6 | Jeremiah Edwards | 35 | |
| 7 | Johnny Price | 6 | |
| 0 | Nyjoel Cox | - | |
| 13 | Royal Fenwick | - | |
| 55 | Tyler Johnson | 38 | |
| 10 | Zalik Canady | 23 | |
| Totals | 177 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.