Nike Girls EYBL
presents
Nike EYBL Regular Season Team Prime Nation 17 EYBL
April 25 - July 14, 2025
Beaverton , Oregon
Just a heads-up! The banner below is an ad.
Team Prime Nation 17 EYBL
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.4 15th |
21.9 31st |
12.1 13th |
61.1 27th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25/25 | All Iowa Attack 17 EYBL | 13-28 | 46.4% | 3-10 | 30.0% | 9-13 | 69.2% | 15 | 12 | 38 | 6 | 24 | 2 | 7 | 161 |
| 4/25/25 | Sports Academy Swish 17 EYBL | 18-39 | 46.2% | 4-15 | 26.7% | 14-22 | 63.6% | 20 | 18 | 54 | 7 | 6 | 0 | 3 | 160 |
| 4/26/25 | Mokan Elite 17 EYBL | 17-42 | 40.5% | 8-19 | 42.1% | 15-17 | 88.2% | 16 | 13 | 57 | 8 | 13 | 6 | 9 | 159 |
| 4/26/25 | Mountain West Premier 17 EYBL | 23-53 | 43.4% | 5-20 | 25.0% | 1-3 | 33.3% | 34 | 10 | 52 | 15 | 17 | 3 | 7 | 159 |
| 4/27/25 | Why Not Premier 17 EYBL | 19-42 | 45.2% | 10-23 | 43.5% | 2-3 | 66.7% | 15 | 17 | 50 | 8 | 15 | 2 | 4 | 159 |
| 5/16/25 | Northwest Legends 17 EYBL | 24-46 | 52.2% | 8-20 | 40.0% | 3-3 | 100.0% | 17 | 9 | 59 | 14 | 2 | 3 | 10 | 160 |
| 5/16/25 | Cal Stars 17 EYBL | 17-46 | 37.0% | 7-24 | 29.2% | 11-17 | 64.7% | 20 | 15 | 52 | 13 | 7 | 3 | 9 | 160 |
| 5/17/25 | Midwest Elite Meanstreets 17 EYBL | 20-40 | 50.0% | 8-16 | 50.0% | 20-27 | 74.1% | 29 | 26 | 68 | 13 | 4 | 1 | 3 | 159 |
| 5/17/25 | Exodus 17 EYBL | 23-43 | 53.5% | 9-21 | 42.9% | 16-22 | 72.7% | 28 | 11 | 71 | 11 | 10 | 3 | 4 | 160 |
| 5/18/25 | Alabama Southern Starz 17 EYBL | 25-46 | 54.3% | 10-20 | 50.0% | 12-14 | 85.7% | 18 | 19 | 72 | 20 | 4 | 1 | 4 | 160 |
| 7/11/25 | Cal Stars 17 EYBL | 15-47 | 31.9% | 8-22 | 36.4% | 3-4 | 75.0% | 28 | 9 | 41 | 13 | 14 | 4 | 4 | 161 |
| 7/11/25 | Team Durant 17 EYBL | 12-39 | 30.8% | 5-22 | 22.7% | 12-15 | 80.0% | 16 | 14 | 41 | 7 | 7 | 1 | 5 | 158 |
| 7/12/25 | Essence 17 EYBL | 29-45 | 64.4% | 11-19 | 57.9% | 10-16 | 62.5% | 17 | 19 | 79 | 14 | 11 | 3 | 6 | 159 |
| 7/13/25 | Proformance Hawaii 17 EYBL | 29-50 | 58.0% | 13-26 | 50.0% | 10-12 | 83.3% | 30 | 9 | 81 | 16 | 4 | 1 | 6 | 162 |
| 7/13/25 | Cal Storm 17 EYBL | 24-49 | 49.0% | 11-23 | 47.8% | 9-14 | 64.3% | 17 | 15 | 68 | 9 | 7 | 3 | 5 | 160 |
| 7/14/25 | Boo Williams 17 EYBL | 24-53 | 45.3% | 10-23 | 43.5% | 9-11 | 81.8% | 30 | 15 | 67 | 19 | 12 | 3 | 6 | 159 |
| Totals | 332-708 | 46.9% | 130-323 | 40.2% | 156-213 | 73.2% | 350 | 231 | 950 | 193 | 157 | 39 | 92 | 2556 |
All event related questions should be directed to Jill at Jill@usa.com.