Just a heads-up! The banner below is an ad.
Bulldogs
Team Statistics
| PPG | PA |
|---|---|
|
46.7 |
29.3 |
| Date | Opponent | PTS |
|---|---|---|
| 5/3/25 | Teamsweven17u | 52 |
| 5/3/25 | Mississippi Panthers | 51 |
| 5/4/25 | Teamsweven17u | 37 |
| Totals | 140 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 21 | Amari Anderson | 26 | |
| 3 | Charles Smith | 3 | |
| 24 | Douglas Lackland | 15 | |
| 14 | Edward Horton | - | |
| 31 | Jaylin Hardy | 12 | |
| 13 | Kashton Bliven | 8 | |
| 35 | Mayango Jallah | 10 | |
| 22 | Samuel Holmes III | 2 | |
| 5 | Shaunassey Hatchett Jr. | 39 | |
| 10 | Sincere Booker | - | |
| 1 | Starrez Curry | 12 | |
| 4 | Zi'Kerion Mckinney | 13 | |
| Totals | 140 |
All event related questions should be directed to Wayne Lipford at Wayne@midsouthhoops.net or call 901-651-2010.