Top Ballers
presents
TOP BALLERS 2025 SPRING SEASON Joshua Garcia
March 8 - May 4, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Joshua Garcia
#11 •
BBallers Hoops Gold 13U (D2 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/15/25 | Buckeyes | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | - | - | - | - | 0 |
| 3/22/25 | Bucks | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 6 | - | - | - | - | 0 |
| 3/29/25 | The Light Sabers | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | - | - | - | - | 0 |
| 4/5/25 | All World 13U | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 11 | 3 | - | - | - | 0 |
| 4/5/25 | YJWB | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 24 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.