Top Ballers
presents
TOP BALLERS 2025 SPRING SEASON Beez Gold
March 8 - May 4, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Beez Gold
Team Statistics
| PPG | PA |
|---|---|
|
43.7 |
40.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/25 | YJWB | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/8/25 | Buckeyes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/15/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 38 | 2 | - | - | - | 0 |
| 3/15/25 | The Light Sabers | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 58 | 10 | - | - | - | 0 |
| 3/23/25 | All World 13U | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 43 | 2 | - | - | - | 0 |
| 4/13/25 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 55 | 0 | 64 | 9 | - | - | - | 0 |
| 4/26/25 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 38 | 3 | - | - | - | 0 |
| 5/3/25 | Bucks White | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 42 | 5 | - | - | - | 0 |
| 5/3/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 23 | 3 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 244 | 0 | 306 | 34 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brendan Williams | 0-0 | - | 0-0 | - | 0-0 | - | 53 | 0 | 114 | 12 | - | - | - | 0 | |
| 1 | Carson Gentle | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 12 | 6 | - | - | - | 0 | |
| 30 | Ibrahim Akhtar | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 8 | - | - | - | - | 0 | |
| 23 | Jony Sosa | 0-0 | - | 0-0 | - | 0-0 | - | 45 | 0 | 22 | 2 | - | - | - | 0 | |
| 0 | Julian McCoy | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 26 | 2 | - | - | - | 0 | |
| 17 | Miles Kim | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 32 | 3 | - | - | - | 0 | |
| 14 | Ryder Butler | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 28 | 2 | - | - | - | 0 | |
| 3 | Xander Torres | 0-0 | - | 0-0 | - | 0-0 | - | 75 | 0 | 64 | 7 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 244 | 0 | 306 | 34 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.