Top Ballers
presents
TOP BALLERS 2025 SPRING SEASON Knights
March 8 - May 4, 2025
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Knights
Team Statistics
| PPG | PA |
|---|---|
|
24.3 |
29.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/25 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/16/25 | Young Dons 9U White | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 24 | 2 | - | - | - | 0 |
| 3/22/25 | Brea Ballers 3 | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 13 | 3 | - | - | - | 0 |
| 3/29/25 | Girl Elite 4 | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 17 | 3 | - | - | - | 0 |
| 4/6/25 | Beez White | 0-0 | - | 0-0 | - | 0-0 | - | 40 | 0 | 27 | 2 | - | - | - | 0 |
| 4/12/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 33 | 5 | - | - | - | 0 |
| 4/26/25 | Procademy 10U/11U | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 18 | 2 | - | - | - | 0 |
| 4/27/25 | Beez White | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 41 | 3 | - | - | - | 0 |
| 5/4/25 | Young Dons 9U White | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 21 | 4 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 245 | 0 | 194 | 24 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ayaan Bhatt | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 26 | 2 | - | - | - | 0 | |
| 11 | Eli Thai | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 2 | - | - | - | - | 0 | |
| 6 | Hudson Pak | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 11 | 1 | - | - | - | 0 | |
| 7 | Iver Tan | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 2 | - | - | - | 0 | |
| 1 | Josiah Kao | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 17 | 1 | - | - | - | 0 | |
| 8 | Myles Liu | 0-0 | - | 0-0 | - | 0-0 | - | 65 | 0 | 24 | 6 | - | - | - | 0 | |
| 30 | Niam Patel | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 51 | 10 | - | - | - | 0 | |
| 10 | Shawn Tsui | 0-0 | - | 0-0 | - | 0-0 | - | 55 | 0 | 61 | 2 | - | - | - | 0 | |
| 9 | Zion Kuo | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 245 | 0 | 194 | 24 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.