Just a heads-up! The banner below is an ad.
Aaron Henry
#13 •
The Indianapolis Recorder (Men)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/25 | BBM Tax Service | 7-19 | 36.8% | 1-6 | 16.7% | 8-13 | 61.5% | 5 | 23 | 2 | 0 | 0 | 2 |
| 6/25/25 | Hoop Bus | 4-7 | 57.1% | 2-5 | 40.0% | 0-0 | - | 3 | 10 | 4 | 1 | 0 | 2 |
| 7/16/25 | PIVOT League | 4-11 | 36.4% | 0-3 | 0.0% | 4-5 | 80.0% | 6 | 12 | 1 | 1 | 2 | 0 |
| 7/24/25 | Press Play Gaming Lounge | 5-9 | 55.6% | 3-6 | 50.0% | 5-6 | 83.3% | 1 | 18 | 0 | 0 | 0 | 1 |
| 7/26/25 | BBM Tax Service | 7-12 | 58.3% | 2-5 | 40.0% | 2-2 | 100.0% | 8 | 18 | 1 | 1 | 3 | 0 |
| 7/26/25 | Mambos Cheesesteak Grill | 6-15 | 40.0% | 1-6 | 16.7% | 4-4 | 100.0% | 3 | 17 | 3 | 1 | 0 | 2 |
| 7/31/25 | Press Play Gaming Lounge | 8-13 | 61.5% | 1-3 | 33.3% | 3-4 | 75.0% | 5 | 20 | 3 | 4 | 2 | 1 |
| Totals | 41-86 | 47.7% | 10-34 | 29.4% | 26-34 | 76.5% | 31 | 118 | 14 | 8 | 7 | 8 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.