Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | The Indianapolis Recorder | 4-10 | 40.0% | 0-3 | 0.0% | 2-4 | 50.0% | 2 | 10 | 0 | 0 | 0 | 3 |
| 7/2/25 | PIVOT League | 9-18 | 50.0% | 2-9 | 22.2% | 9-9 | 100.0% | 5 | 29 | 4 | 5 | 0 | 3 |
| 7/9/25 | PinchHit Consulting | 11-19 | 57.9% | 5-8 | 62.5% | 5-5 | 100.0% | 4 | 32 | 2 | 5 | 1 | 3 |
| 7/23/25 | USA 1st Financial | 7-19 | 36.8% | 1-12 | 8.3% | 4-6 | 66.7% | 11 | 19 | 4 | 2 | 0 | 2 |
| Totals | 31-66 | 47.0% | 8-32 | 25.0% | 20-24 | 83.3% | 22 | 90 | 10 | 12 | 1 | 11 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.