Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/25 | Girls Inc | 8-18 | 44.4% | 0-0 | - | 4-6 | 66.7% | 7 | 20 | 0 | 2 | 0 | 2 |
| 6/26/25 | PACE | 6-15 | 40.0% | 0-1 | 0.0% | 2-7 | 28.6% | 2 | 14 | 1 | 0 | 2 | 1 |
| 7/3/25 | "B" The Hands | 8-14 | 57.1% | 0-0 | - | 2-4 | 50.0% | 15 | 18 | 2 | 5 | 1 | 1 |
| 7/10/25 | Indy Black Professionals | 8-10 | 80.0% | 0-0 | - | 3-5 | 60.0% | 8 | 19 | 0 | 0 | 0 | 0 |
| 7/17/25 | Horizon League | 9-13 | 69.2% | 0-0 | - | 3-3 | 100.0% | 5 | 21 | 2 | 0 | 1 | 2 |
| 7/23/25 | Circle City Talk | 12-24 | 50.0% | 0-0 | - | 1-1 | 100.0% | 17 | 25 | 0 | 1 | 0 | 0 |
| 7/27/25 | "B" The Hands | 6-16 | 37.5% | 0-0 | - | 0-1 | 0.0% | 7 | 12 | 2 | 1 | 0 | 1 |
| 7/31/25 | Horizon League | 3-9 | 33.3% | 0-0 | - | 6-9 | 66.7% | 8 | 12 | 2 | 2 | 1 | 0 |
| Totals | 60-119 | 50.4% | 0-1 | .0% | 21-36 | 58.3% | 69 | 141 | 9 | 11 | 5 | 7 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.