Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/25 | Girls Inc | 4-8 | 50.0% | 1-4 | 25.0% | 0-0 | - | 11 | 9 | 7 | 0 | 0 | 0 |
| 6/26/25 | PACE | 4-9 | 44.4% | 3-5 | 60.0% | 1-2 | 50.0% | 5 | 12 | 6 | 1 | 0 | 1 |
| 7/3/25 | "B" The Hands | 8-15 | 53.3% | 2-7 | 28.6% | 1-1 | 100.0% | 7 | 19 | 5 | 2 | 0 | 6 |
| 7/10/25 | Indy Black Professionals | 7-14 | 50.0% | 1-4 | 25.0% | 1-1 | 100.0% | 7 | 16 | 3 | 1 | 1 | 1 |
| 7/17/25 | Horizon League | 3-10 | 30.0% | 1-5 | 20.0% | 3-5 | 60.0% | 3 | 10 | 4 | 0 | 0 | 2 |
| 7/27/25 | "B" The Hands | 3-6 | 50.0% | 1-2 | 50.0% | 1-1 | 100.0% | 6 | 8 | 5 | 2 | 0 | 2 |
| 7/31/25 | Horizon League | 4-10 | 40.0% | 1-5 | 20.0% | 1-2 | 50.0% | 3 | 10 | 3 | 2 | 1 | 2 |
| Totals | 33-72 | 45.8% | 10-32 | 31.3% | 8-12 | 66.7% | 42 | 84 | 33 | 8 | 2 | 14 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.