Just a heads-up! The banner below is an ad.
Bri Arnold
#1 •
Indy Black Professionals (Queens)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | Horizon League | 2-9 | 22.2% | 2-5 | 40.0% | 0-0 | - | 5 | 5 | 1 | 3 | 1 | 1 |
| 7/10/25 | Centier Bank | 1-7 | 14.3% | 0-4 | 0.0% | 0-2 | 0.0% | 2 | 2 | 0 | 4 | 1 | 1 |
| 7/17/25 | PACE | 3-9 | 33.3% | 2-6 | 33.3% | 1-2 | 50.0% | 6 | 9 | 5 | 1 | 0 | 0 |
| 7/24/25 | "B" The Hands | 1-6 | 16.7% | 1-4 | 25.0% | 2-2 | 100.0% | 3 | 5 | 2 | 1 | 0 | 0 |
| 7/27/25 | PACE | 1-8 | 12.5% | 1-5 | 20.0% | 0-0 | - | 6 | 3 | 2 | 1 | 0 | 3 |
| 7/27/25 | Horizon League | 1-5 | 20.0% | 1-3 | 33.3% | 2-2 | 100.0% | 4 | 5 | 3 | 3 | 0 | 0 |
| Totals | 9-44 | 20.5% | 7-27 | 25.9% | 5-8 | 62.5% | 26 | 29 | 13 | 13 | 2 | 5 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.