The City League
presents
The City League Elaina Lawson
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/25 | Centier Bank | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/2/25 | Horizon League | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/9/25 | Girls Inc | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/25 | Indy Black Professionals | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 0-7 | .0% | 0-6 | .0% | 0-0 | - | 1 | 0 | 0 | 4 | 0 | 0 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.