The City League
presents
The City League Jaelan Manson
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Jaelan Manson
#2 •
The Indianapolis Recorder (Men)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/25 | BBM Tax Service | 2-7 | 28.6% | 1-4 | 25.0% | 1-2 | 50.0% | 2 | 6 | 0 | 1 | 0 | 1 |
| 6/25/25 | Hoop Bus | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | - | 1 | 3 | 2 | 1 | 0 | 2 |
| 7/16/25 | PIVOT League | 3-4 | 75.0% | 1-2 | 50.0% | 0-0 | - | 5 | 7 | 2 | 1 | 0 | 1 |
| 7/24/25 | Press Play Gaming Lounge | 2-6 | 33.3% | 1-2 | 50.0% | 0-0 | - | 3 | 5 | 2 | 0 | 0 | 1 |
| 7/26/25 | BBM Tax Service | 1-1 | 100.0% | 0-0 | - | 0-1 | 0.0% | 1 | 2 | 0 | 0 | 0 | 1 |
| 7/26/25 | Mambos Cheesesteak Grill | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | - | 4 | 6 | 3 | 1 | 0 | 0 |
| 7/31/25 | Press Play Gaming Lounge | 2-6 | 33.3% | 2-5 | 40.0% | 0-0 | - | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 13-32 | 40.6% | 8-20 | 40.0% | 1-3 | 33.3% | 16 | 35 | 9 | 5 | 0 | 6 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.