The City League
presents
The City League Josh Caldwell
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Josh Caldwell
#4 •
The Indianapolis Recorder (Men)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | Hoop Bus | 4-10 | 40.0% | 3-5 | 60.0% | 2-2 | 100.0% | 3 | 13 | 0 | 1 | 1 | 1 |
| 7/16/25 | PIVOT League | 6-12 | 50.0% | 2-8 | 25.0% | 1-1 | 100.0% | 9 | 15 | 2 | 5 | 1 | 2 |
| 7/24/25 | Press Play Gaming Lounge | 7-12 | 58.3% | 6-8 | 75.0% | 4-4 | 100.0% | 3 | 24 | 0 | 0 | 0 | 1 |
| 7/26/25 | BBM Tax Service | 5-17 | 29.4% | 2-7 | 28.6% | 4-6 | 66.7% | 3 | 16 | 2 | 3 | 1 | 0 |
| 7/26/25 | Mambos Cheesesteak Grill | 5-17 | 29.4% | 1-7 | 14.3% | 3-3 | 100.0% | 4 | 14 | 0 | 0 | 0 | 0 |
| 7/31/25 | Press Play Gaming Lounge | 2-10 | 20.0% | 0-5 | 0.0% | 2-2 | 100.0% | 5 | 6 | 1 | 2 | 2 | 1 |
| Totals | 29-78 | 37.2% | 14-40 | 35.0% | 16-18 | 88.9% | 27 | 88 | 5 | 11 | 5 | 5 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.