The City League
presents
The City League Marquis Teague
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/25 | Big Brothers Big Sisters | 7-12 | 58.3% | 6-9 | 66.7% | 0-0 | - | 2 | 20 | 2 | 1 | 1 | 1 |
| 7/3/25 | Press Play Gaming Lounge | 2-9 | 22.2% | 0-4 | 0.0% | 0-0 | - | 1 | 4 | 6 | 0 | 0 | 2 |
| 7/10/25 | Elevate Indianapolis | 6-10 | 60.0% | 5-9 | 55.6% | 5-7 | 71.4% | 3 | 22 | 7 | 3 | 0 | 1 |
| 7/16/25 | BBM Tax Service | 3-9 | 33.3% | 1-5 | 20.0% | 0-0 | - | 0 | 7 | 1 | 4 | 1 | 0 |
| 7/26/25 | USA 1st Financial | 4-12 | 33.3% | 1-6 | 16.7% | 0-0 | - | 5 | 9 | 4 | 1 | 0 | 1 |
| 7/26/25 | The Indianapolis Recorder | 9-18 | 50.0% | 2-9 | 22.2% | 3-3 | 100.0% | 5 | 23 | 4 | 5 | 0 | 0 |
| Totals | 31-70 | 44.3% | 15-42 | 35.7% | 8-10 | 80.0% | 16 | 85 | 24 | 14 | 2 | 5 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.