The City League
presents
The City League Patrick Hopkins
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/25 | PinchHit Consulting | 8-14 | 57.1% | 0-2 | 0.0% | 1-6 | 16.7% | 4 | 17 | 2 | 2 | 0 | 2 |
| 7/3/25 | Mambos Cheesesteak Grill | 1-6 | 16.7% | 0-0 | - | 5-9 | 55.6% | 10 | 7 | 0 | 4 | 1 | 1 |
| 7/17/25 | USA 1st Financial | 1-2 | 50.0% | 0-0 | - | 1-1 | 100.0% | 3 | 3 | 2 | 0 | 1 | 0 |
| 7/24/25 | The Indianapolis Recorder | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 4 | 8 | 0 | 1 | 0 | 0 |
| 7/26/25 | Prudential | 3-4 | 75.0% | 0-0 | - | 1-2 | 50.0% | 8 | 7 | 1 | 0 | 0 | 0 |
| 7/26/25 | NBA Math Hoops | 1-3 | 33.3% | 0-0 | - | 1-4 | 25.0% | 3 | 3 | 0 | 2 | 0 | 1 |
| Totals | 18-33 | 54.5% | 0-2 | .0% | 9-22 | 40.9% | 32 | 45 | 5 | 9 | 2 | 4 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.