Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2/25 | Horizon League | 1-5 | 20.0% | 0-3 | 0.0% | 0-0 | - | 3 | 2 | 1 | 0 | 0 | 0 |
| 7/9/25 | Girls Inc | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 4 | 6 | 0 | 1 | 0 | 0 |
| 7/17/25 | Indy Black Professionals | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 6 | 2 | 0 | 2 | 0 | 0 |
| 7/27/25 | Indy Black Professionals | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5-17 | 29.4% | 0-5 | .0% | 0-0 | - | 14 | 10 | 1 | 3 | 0 | 0 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.