The City League
presents
The City League Taishaun Johnson
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/25 | PinchHit Consulting | 8-13 | 61.5% | 3-6 | 50.0% | 4-6 | 66.7% | 4 | 23 | 3 | 3 | 1 | 2 |
| 7/3/25 | Mambos Cheesesteak Grill | 9-19 | 47.4% | 6-12 | 50.0% | 5-6 | 83.3% | 5 | 29 | 6 | 3 | 0 | 0 |
| 7/17/25 | USA 1st Financial | 11-19 | 57.9% | 4-8 | 50.0% | 0-0 | - | 2 | 26 | 5 | 2 | 0 | 0 |
| 7/24/25 | The Indianapolis Recorder | 5-15 | 33.3% | 3-10 | 30.0% | 12-13 | 92.3% | 2 | 25 | 3 | 1 | 2 | 1 |
| 7/26/25 | Prudential | 8-12 | 66.7% | 5-7 | 71.4% | 3-3 | 100.0% | 3 | 24 | 4 | 0 | 1 | 0 |
| 7/26/25 | NBA Math Hoops | 5-17 | 29.4% | 0-5 | 0.0% | 9-11 | 81.8% | 10 | 19 | 8 | 3 | 1 | 4 |
| 7/31/25 | The Indianapolis Recorder | 8-16 | 50.0% | 3-8 | 37.5% | 4-5 | 80.0% | 3 | 23 | 4 | 3 | 1 | 0 |
| Totals | 54-111 | 48.6% | 24-56 | 42.9% | 37-44 | 84.1% | 29 | 169 | 33 | 15 | 6 | 7 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.