Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | The Indianapolis Recorder | 3-4 | 75.0% | 0-1 | 0.0% | 0-0 | - | 6 | 6 | 0 | 2 | 1 | 1 |
| 7/2/25 | PIVOT League | 7-13 | 53.8% | 5-6 | 83.3% | 2-2 | 100.0% | 15 | 21 | 0 | 1 | 1 | 0 |
| 7/9/25 | PinchHit Consulting | 5-10 | 50.0% | 3-5 | 60.0% | 1-2 | 50.0% | 12 | 16 | 1 | 3 | 2 | 0 |
| 7/23/25 | USA 1st Financial | 1-12 | 8.3% | 0-7 | 0.0% | 0-0 | - | 8 | 2 | 1 | 2 | 1 | 1 |
| Totals | 16-39 | 41.0% | 8-19 | 42.1% | 3-4 | 75.0% | 41 | 45 | 2 | 8 | 5 | 2 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.