The City League
presents
The City League Horizon League
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Horizon League
Team Statistics
| PPG | PA |
|---|---|
|
59.1 |
51.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | Indy Black Professionals | 18-52 | 34.6% | 8-24 | 33.3% | 10-13 | 76.9% | 26 | 53 | 8 | 13 | 1 | 5 |
| 7/2/25 | PACE | 19-52 | 36.5% | 7-15 | 46.7% | 11-17 | 64.7% | 29 | 56 | 10 | 12 | 3 | 9 |
| 7/10/25 | Circle City Talk | 27-63 | 42.9% | 15-32 | 46.9% | 3-4 | 75.0% | 29 | 72 | 18 | 7 | 3 | 6 |
| 7/17/25 | Centier Bank | 16-43 | 37.2% | 4-14 | 28.6% | 12-16 | 75.0% | 24 | 48 | 9 | 12 | 2 | 4 |
| 7/23/25 | Girls Inc | 24-52 | 46.2% | 9-21 | 42.9% | 13-17 | 76.5% | 41 | 70 | 21 | 8 | 1 | 3 |
| 7/27/25 | Indy Black Professionals | 21-56 | 37.5% | 5-24 | 20.8% | 6-10 | 60.0% | 34 | 53 | 11 | 8 | 4 | 6 |
| 7/31/25 | Centier Bank | 21-51 | 41.2% | 9-22 | 40.9% | 13-14 | 92.9% | 25 | 62 | 10 | 8 | 2 | 5 |
| Totals | 146-369 | 39.6% | 57-152 | 37.5% | 68-91 | 74.7% | 208 | 414 | 87 | 68 | 16 | 38 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bria Goss | 32-79 | 40.5% | 9-23 | 39.1% | 35-39 | 89.7% | 43 | 108 | 36 | 19 | 5 | 5 | |
| 25 | DeAirra Tucker | 16-52 | 30.8% | 6-24 | 25.0% | 6-12 | 50.0% | 29 | 44 | 11 | 7 | 3 | 8 | |
| 1 | Kendall Fisher | 12-28 | 42.9% | 9-20 | 45.0% | 2-3 | 66.7% | 16 | 34 | 6 | 8 | 0 | 4 | |
| 22 | Khera Goss | 31-79 | 39.2% | 11-30 | 36.7% | 7-14 | 50.0% | 32 | 80 | 15 | 4 | 2 | 8 | |
| 34 | Maddie McConnell | 13-36 | 36.1% | 4-13 | 30.8% | 9-13 | 69.2% | 43 | 39 | 3 | 13 | 6 | 2 | |
| 0 | Nyre Williams | 9-27 | 33.3% | 1-4 | 25.0% | 5-6 | 83.3% | 18 | 22 | 3 | 2 | 0 | 5 | |
| 4 | Shay Harper | 32-67 | 47.8% | 16-37 | 43.2% | 4-4 | 100.0% | 21 | 84 | 8 | 15 | 0 | 5 | |
| 30 | Victoria Lipscomb | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 6 | 3 | 5 | 0 | 0 | 1 | |
| Totals | 146-369 | 39.6% | 57-152 | 37.5% | 68-91 | 74.7% | 208 | 414 | 87 | 68 | 16 | 38 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.