The City League
presents
The City League BBM Tax Service
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
BBM Tax Service
Team Statistics
| PPG | PA |
|---|---|
|
67.2 |
66.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19/25 | The Indianapolis Recorder | 21-55 | 38.2% | 7-26 | 26.9% | 7-11 | 63.6% | 31 | 56 | 6 | 11 | 5 | 7 |
| 6/25/25 | NBA Math Hoops | 24-62 | 38.7% | 11-29 | 37.9% | 4-7 | 57.1% | 24 | 63 | 7 | 6 | 5 | 4 |
| 7/9/25 | Prudential | 39-60 | 65.0% | 10-19 | 52.6% | 12-18 | 66.7% | 27 | 100 | 10 | 8 | 7 | 6 |
| 7/16/25 | Mambos Cheesesteak Grill | 21-53 | 39.6% | 4-26 | 15.4% | 12-16 | 75.0% | 31 | 58 | 8 | 9 | 2 | 7 |
| 7/26/25 | The Indianapolis Recorder | 22-57 | 38.6% | 6-22 | 27.3% | 9-16 | 56.3% | 35 | 59 | 9 | 10 | 2 | 5 |
| Totals | 127-287 | 44.3% | 38-122 | 31.1% | 44-68 | 64.7% | 148 | 336 | 40 | 44 | 21 | 29 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brandon Muncie | 15-37 | 40.5% | 1-8 | 12.5% | 2-6 | 33.3% | 24 | 33 | 1 | 4 | 5 | 4 | |
| 33 | Courtland Hayes | 8-16 | 50.0% | 6-10 | 60.0% | 0-0 | - | 13 | 22 | 2 | 2 | 2 | 2 | |
| 7 | Eron Harris | 29-66 | 43.9% | 12-38 | 31.6% | 15-19 | 78.9% | 30 | 85 | 16 | 13 | 2 | 5 | |
| 4 | Jayden Ford | 21-49 | 42.9% | 7-23 | 30.4% | 7-10 | 70.0% | 30 | 56 | 1 | 6 | 6 | 3 | |
| 1 | Pat Bacon | 0-8 | 0.0% | 0-4 | 0.0% | 0-0 | - | 4 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Sean Howard | 3-6 | 50.0% | 2-4 | 50.0% | 0-0 | - | 1 | 8 | 3 | 1 | 0 | 0 | |
| 9 | Shamar Avance | 19-38 | 50.0% | 2-11 | 18.2% | 2-6 | 33.3% | 13 | 42 | 4 | 5 | 1 | 3 | |
| 12 | Tony Perkins | 29-60 | 48.3% | 8-24 | 33.3% | 18-27 | 66.7% | 20 | 84 | 7 | 7 | 5 | 7 | |
| 2 | Woo Avance | 3-7 | 42.9% | 0-0 | - | 0-0 | - | 13 | 6 | 4 | 6 | 0 | 5 | |
| Totals | 127-287 | 44.3% | 38-122 | 31.1% | 44-68 | 64.7% | 148 | 336 | 40 | 44 | 21 | 29 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.