The City League
presents
The City League NBA Math Hoops
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
NBA Math Hoops
Team Statistics
| PPG | PA |
|---|---|
|
72.5 |
56.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/25/25 | BBM Tax Service | 26-63 | 41.3% | 11-28 | 39.3% | 10-14 | 71.4% | 39 | 73 | 12 | 9 | 3 | 4 |
| 7/10/25 | Big Brothers Big Sisters | 31-58 | 53.4% | 15-29 | 51.7% | 13-19 | 68.4% | 48 | 90 | 16 | 14 | 2 | 5 |
| 7/17/25 | Prudential | 26-59 | 44.1% | 7-23 | 30.4% | 7-10 | 70.0% | 35 | 66 | 12 | 8 | 4 | 2 |
| 7/23/25 | Elevate Indianapolis | 23-47 | 48.9% | 8-22 | 36.4% | 10-12 | 83.3% | 27 | 67 | 17 | 11 | 2 | 10 |
| 7/26/25 | PIVOT League | 29-61 | 47.5% | 10-29 | 34.5% | 6-9 | 66.7% | 36 | 74 | 24 | 7 | 2 | 7 |
| 7/26/25 | Press Play Gaming Lounge | 23-58 | 39.7% | 12-30 | 40.0% | 7-11 | 63.6% | 30 | 65 | 15 | 12 | 2 | 5 |
| Totals | 158-346 | 45.7% | 63-161 | 39.1% | 53-75 | 70.7% | 215 | 435 | 96 | 61 | 15 | 33 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Caedmon Bontrager | 35-59 | 59.3% | 8-17 | 47.1% | 9-16 | 56.3% | 36 | 87 | 2 | 5 | 4 | 2 | |
| 30 | Connor McCaffery | 25-64 | 39.1% | 18-46 | 39.1% | 20-26 | 76.9% | 17 | 88 | 29 | 9 | 3 | 8 | |
| 21 | Emmanuel Colon-Romero | 5-16 | 31.3% | 3-11 | 27.3% | 0-2 | 0.0% | 13 | 13 | 2 | 5 | 0 | 1 | |
| 13 | Kris Housley | 20-51 | 39.2% | 16-37 | 43.2% | 4-5 | 80.0% | 16 | 60 | 12 | 9 | 0 | 2 | |
| 3 | Marcus Fillyaw | 14-44 | 31.8% | 7-30 | 23.3% | 3-4 | 75.0% | 32 | 38 | 26 | 9 | 2 | 9 | |
| 24 | Skip Mills | 18-41 | 43.9% | 9-17 | 52.9% | 5-5 | 100.0% | 37 | 53 | 13 | 11 | 0 | 2 | |
| 0 | Travis Clark | 25-42 | 59.5% | 2-3 | 66.7% | 4-8 | 50.0% | 32 | 56 | 2 | 5 | 5 | 3 | |
| 10 | Will Matthiessen | 16-29 | 55.2% | 0-0 | - | 8-9 | 88.9% | 32 | 40 | 10 | 8 | 1 | 6 | |
| Totals | 158-346 | 45.7% | 63-161 | 39.1% | 53-75 | 70.7% | 215 | 435 | 96 | 61 | 15 | 33 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.