The City League
presents
The City League Big Brothers Big Sisters
June 18 - July 31, 2025
Indianapolis, Indiana
Just a heads-up! The banner below is an ad.
Big Brothers Big Sisters
Team Statistics
| PPG | PA |
|---|---|
|
61.4 |
76.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/25 | Elevate Indianapolis | 26-51 | 51.0% | 5-16 | 31.3% | 15-17 | 88.2% | 30 | 72 | 11 | 9 | 2 | 6 |
| 6/26/25 | Mambos Cheesesteak Grill | 29-70 | 41.4% | 12-31 | 38.7% | 6-7 | 85.7% | 28 | 76 | 15 | 11 | 5 | 7 |
| 7/2/25 | Prudential | 22-55 | 40.0% | 1-14 | 7.1% | 14-21 | 66.7% | 28 | 59 | 9 | 7 | 1 | 7 |
| 7/10/25 | NBA Math Hoops | 21-59 | 35.6% | 4-21 | 19.0% | 8-12 | 66.7% | 19 | 54 | 7 | 6 | 2 | 11 |
| 7/26/25 | PIVOT League | 18-57 | 31.6% | 6-26 | 23.1% | 4-7 | 57.1% | 23 | 46 | 11 | 11 | 1 | 13 |
| Totals | 116-292 | 39.7% | 28-108 | 25.9% | 47-64 | 73.4% | 128 | 307 | 53 | 44 | 11 | 44 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Washington | 9-15 | 60.0% | 0-4 | 0.0% | 0-0 | - | 16 | 18 | 6 | 4 | 1 | 3 | |
| 13 | Hunter White | 14-44 | 31.8% | 2-15 | 13.3% | 7-8 | 87.5% | 13 | 37 | 10 | 4 | 2 | 6 | |
| 48 | Jacob Schmatz | 3-7 | 42.9% | 0-0 | - | 0-3 | 0.0% | 3 | 6 | 0 | 2 | 0 | 1 | |
| 25 | Jamaal Bridges | 3-11 | 27.3% | 2-9 | 22.2% | 0-0 | - | 5 | 8 | 1 | 0 | 0 | 2 | |
| 34 | Jamisen Smith | 7-16 | 43.8% | 2-4 | 50.0% | 3-4 | 75.0% | 7 | 19 | 2 | 1 | 0 | 1 | |
| 2 | Jarron Coleman | 18-40 | 45.0% | 4-17 | 23.5% | 5-6 | 83.3% | 14 | 45 | 13 | 7 | 0 | 12 | |
| 22 | Jeremie Tyler | 30-64 | 46.9% | 9-22 | 40.9% | 11-14 | 78.6% | 18 | 80 | 7 | 9 | 3 | 9 | |
| 35 | Josh Brewer | 10-38 | 26.3% | 7-27 | 25.9% | 4-6 | 66.7% | 21 | 31 | 7 | 5 | 2 | 4 | |
| 7 | Josh Price | 22-54 | 40.7% | 2-8 | 25.0% | 17-23 | 73.9% | 27 | 63 | 7 | 10 | 3 | 5 | |
| 3 | Steve Miller | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 4 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 116-292 | 39.7% | 28-108 | 25.9% | 47-64 | 73.4% | 128 | 307 | 53 | 44 | 11 | 44 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.