Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/25 | Elevate Indianapolis | 7-17 | 41.2% | 1-5 | 20.0% | 7-8 | 87.5% | 6 | 22 | 2 | 2 | 1 | 1 |
| 6/26/25 | Mambos Cheesesteak Grill | 4-12 | 33.3% | 0-0 | - | 4-4 | 100.0% | 9 | 12 | 1 | 3 | 2 | 0 |
| 7/2/25 | Prudential | 5-13 | 38.5% | 0-1 | 0.0% | 3-5 | 60.0% | 8 | 13 | 2 | 2 | 0 | 1 |
| 7/10/25 | NBA Math Hoops | 6-12 | 50.0% | 1-2 | 50.0% | 3-6 | 50.0% | 4 | 16 | 2 | 3 | 0 | 3 |
| Totals | 22-54 | 40.7% | 2-8 | 25.0% | 17-23 | 73.9% | 27 | 63 | 7 | 10 | 3 | 5 |
All event related questions should be directed to Austin Taylor at austin@thecityleague.org.